Pokémon Area
63 zubat
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| cave-of-origin-1f | walk | 30 | 20% |
| cave-of-origin-1f | walk | 31 | 20% |
| cave-of-origin-1f | walk | 32 | 10% |
| cave-of-origin-1f | walk | 33 | 5% |
| cave-of-origin-1f | walk | 34 | 5% |
64 golbat
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| cave-of-origin-1f | walk | 34 | 4% |
| cave-of-origin-1f | walk | 35 | 4% |
| cave-of-origin-1f | walk | 33 | 1% |
| cave-of-origin-1f | walk | 36 | 1% |
68 sableye
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| cave-of-origin-1f | walk | 30 | 10% |
| cave-of-origin-1f | walk | 32 | 10% |
| cave-of-origin-1f | walk | 34 | 10% |