Pokémon Area
32 surskit
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | surf | 20 - 30 | 1% |
50 goldeen
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | good-rod | 10 - 30 | 20% |
| hoenn-route-111-area | old-rod | 5 - 10 | 30% |
52 magikarp
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | good-rod | 10 - 30 | 60% |
| hoenn-route-111-area | old-rod | 5 - 10 | 70% |
55 marill
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | surf | 20 - 30 | 60% |
| hoenn-route-111-area | surf | 10 - 20 | 30% |
| hoenn-route-111-area | surf | 30 - 35 | 5% |
| hoenn-route-111-area | surf | 5 - 10 | 4% |
57 geodude
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | rock-smash | 10 - 15 | 60% |
| hoenn-route-111-area | rock-smash | 5 - 10 | 30% |
| hoenn-route-111-area | rock-smash | 15 - 20 | 5% |
| hoenn-route-111-area | rock-smash | 15 - 20 | 4% |
| hoenn-route-111-area | rock-smash | 15 - 20 | 1% |
112 sandshrew
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | walk | 20 | 20% |
| hoenn-route-111-area | walk | 21 | 10% |
| hoenn-route-111-area | walk | 19 | 5% |
116 trapinch
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | walk | 20 | 20% |
| hoenn-route-111-area | walk | 21 | 10% |
| hoenn-route-111-area | walk | 19 | 5% |
119 cacnea
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | walk | 19 | 10% |
| hoenn-route-111-area | walk | 21 | 10% |
127 barboach
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | good-rod | 10 - 30 | 20% |
| hoenn-route-111-area | super-rod | 25 - 30 | 40% |
| hoenn-route-111-area | super-rod | 30 - 35 | 40% |
| hoenn-route-111-area | super-rod | 20 - 25 | 15% |
| hoenn-route-111-area | super-rod | 35 - 40 | 4% |
| hoenn-route-111-area | super-rod | 40 - 45 | 1% |
131 baltoy
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| hoenn-route-111-area | walk | 20 | 4% |
| hoenn-route-111-area | walk | 20 | 4% |
| hoenn-route-111-area | walk | 22 | 1% |
| hoenn-route-111-area | walk | 22 | 1% |