Pokémon Area
50 goldeen
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | good-rod | 10 - 30 | 20% |
| meteor-falls-b1f | old-rod | 5 - 10 | 30% |
52 magikarp
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | good-rod | 10 - 30 | 60% |
| meteor-falls-b1f | old-rod | 5 - 10 | 70% |
64 golbat
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | surf | 30 - 35 | 60% |
| meteor-falls-b1f | surf | 30 - 35 | 30% |
| meteor-falls-b1f | walk | 33 | 20% |
| meteor-falls-b1f | walk | 35 | 20% |
| meteor-falls-b1f | walk | 33 | 10% |
| meteor-falls-b1f | walk | 35 | 5% |
| meteor-falls-b1f | walk | 38 | 4% |
| meteor-falls-b1f | walk | 40 | 4% |
| meteor-falls-b1f | walk | 38 | 1% |
| meteor-falls-b1f | walk | 40 | 1% |
125 lunatone
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | surf | 25 - 35 | 5% |
| meteor-falls-b1f | surf | 15 - 25 | 4% |
| meteor-falls-b1f | surf | 5 - 15 | 1% |
| meteor-falls-b1f | walk | 35 | 10% |
| meteor-falls-b1f | walk | 33 | 10% |
| meteor-falls-b1f | walk | 37 | 10% |
| meteor-falls-b1f | walk | 39 | 5% |
127 barboach
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | good-rod | 10 - 30 | 20% |
| meteor-falls-b1f | super-rod | 25 - 30 | 40% |
| meteor-falls-b1f | super-rod | 30 - 35 | 40% |
128 whiscash
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| meteor-falls-b1f | super-rod | 30 - 35 | 15% |
| meteor-falls-b1f | super-rod | 35 - 40 | 4% |
| meteor-falls-b1f | super-rod | 40 - 45 | 1% |