Pokémon Area
146 shuppet
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| mt-pyre-summit | walk | 28 | 20% |
| mt-pyre-summit | walk | 29 | 20% |
| mt-pyre-summit | walk | 27 | 10% |
| mt-pyre-summit | walk | 26 | 10% |
| mt-pyre-summit | walk | 30 | 10% |
| mt-pyre-summit | walk | 25 | 10% |
| mt-pyre-summit | walk | 24 | 5% |
148 duskull
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| mt-pyre-summit | walk | 28 | 5% |
| mt-pyre-summit | walk | 26 | 4% |
| mt-pyre-summit | walk | 30 | 4% |
151 chimecho
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| mt-pyre-summit | walk | 28 | 1% |
| mt-pyre-summit | walk | 28 | 1% |