Pokémon Area
82 magnemite
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| new-mauville-area | walk | 24 | 20% |
| new-mauville-area | walk | 25 | 10% |
| new-mauville-area | walk | 23 | 10% |
| new-mauville-area | walk | 26 | 5% |
| new-mauville-area | walk | 22 | 4% |
83 magneton
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| new-mauville-area | walk | 26 | 1% |
84 voltorb
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| new-mauville-area | walk | 24 | 20% |
| new-mauville-area | walk | 25 | 10% |
| new-mauville-area | walk | 23 | 10% |
| new-mauville-area | walk | 26 | 5% |
| new-mauville-area | walk | 22 | 4% |
85 electrode
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| new-mauville-area | walk | 26 | 1% |