Pokémon Area
52 magikarp
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| seafloor-cavern-area | good-rod | 10 - 30 | 60% |
| seafloor-cavern-area | old-rod | 5 - 10 | 70% |
63 zubat
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| seafloor-cavern-area | surf | 5 - 35 | 30% |
| seafloor-cavern-area | surf | 30 - 35 | 5% |
| seafloor-cavern-area | walk | 30 | 20% |
| seafloor-cavern-area | walk | 31 | 20% |
| seafloor-cavern-area | walk | 32 | 10% |
| seafloor-cavern-area | walk | 33 | 10% |
| seafloor-cavern-area | walk | 28 | 10% |
| seafloor-cavern-area | walk | 29 | 10% |
| seafloor-cavern-area | walk | 34 | 5% |
| seafloor-cavern-area | walk | 35 | 5% |
64 golbat
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| seafloor-cavern-area | surf | 30 - 35 | 4% |
| seafloor-cavern-area | surf | 30 - 35 | 1% |
| seafloor-cavern-area | walk | 34 | 4% |
| seafloor-cavern-area | walk | 35 | 4% |
| seafloor-cavern-area | walk | 33 | 1% |
| seafloor-cavern-area | walk | 36 | 1% |
66 tentacool
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| seafloor-cavern-area | good-rod | 10 - 30 | 20% |
| seafloor-cavern-area | old-rod | 5 - 10 | 30% |
| seafloor-cavern-area | surf | 5 - 35 | 60% |
99 wailmer
Click to see Pokémon locations
| Location Area | Encounter Method | Level | Chance |
|---|
| seafloor-cavern-area | good-rod | 10 - 30 | 20% |
| seafloor-cavern-area | super-rod | 25 - 30 | 40% |
| seafloor-cavern-area | super-rod | 30 - 35 | 40% |
| seafloor-cavern-area | super-rod | 20 - 25 | 15% |
| seafloor-cavern-area | super-rod | 35 - 40 | 4% |
| seafloor-cavern-area | super-rod | 40 - 45 | 1% |